NEO 4 SE GNSS Module Brief
NEO 4 SE is a standard-size satellite navigation receiver module. It integrates a u-blox M10 satellite receiver, an STM32H5 processor, an electronic compass, a safety switch, an RGB full-color status light, and adopts CAN bus communication.
NEO 4 SE GNSS Module Feature
- u-blox M10 Satellite Receiver System
- Self-Developed High Flexibility M4C Architecture Software
- Built-In ST IIS2MDC Electronic Compass
- RGB Full-Color Status Light
- DroneCAN Protocol
- Compatible with ArduPilot and PX4 Open Source Platform Protocol Stacks
NEO 4 SE GNSS Module Specifications
Product Parameters | |
| Receiver Type | u-blox MIA-M10Q |
| Processor | STM32H5ArmCortex-M33250 MHz |
| Compass | IIS2MDC |
| Frequency Band | GPS: L1 C/A GLONASS: L1OF BeiDou: B11/B1C Galileo: E1B/C |
| AugmentationSystems | SBAS: EGNOS, GAGAN, MSAS, WAAS, BDSBAS, KASS, and SouthPANQZSS: L1S (SLAS) |
| Number of Concurrent GNSS | 4(BeiDou, Galileo, GLONASS, GPS) |
| Oscillators | TCXO |
| Acquisition | Cold Start: 27 s I Hot Start: 1 s I Aided Start: 1 s |
| Sensitivity | Tracking and Nav: -167 dBm Reacquisition: -160 dBm Cold Start: -148 dBm Hot Star: -159 dBm |
| Nav. Update Rate | Default: 5Hz Up to 10 Hz (4 concurrent GNSS) Up to 25 Hz (single GNSS) |
| Horizontal Position Accuracy | 1.5 mCEP |
| Signal Integrity | RF interference and jamming detection and reporting, spoofing detection and reporting |
| Wave Filtering | SAW+LNA+SAW+LNA |
| Anti Electromagnetic/Radio FrequencyInterference | EMI+RFI |
| Protocol | DroneCAN |
| Upgrade Firmware | Support |
| Firmware | CUAV M4C GNSS |
Port Type | |
| Data Interface | GHR-04V-S |
Hardware Parameters | |
| Size | 60 × 60 x 16.1 mm |
| Weight | 33g |
| Input Voltage | 4.7 ~5.2V |
| Operating Temperature | -10 ℃ ~ +80 ℃ |
NEO 4 SE can receive four GNSS concurrently, supporting BeiDou, Galileo, GLONASS, and GPS/QZSS systems. The receiver can select the optimal signals to maximize location availability, allowing the GNSS module to perform well even in challenging environments such as urban canyons.
NEO 4 SE integrates TCXO, dual LNA architecture, together with an active receiving antenna composed of an RF filtering system, which can provide outstanding receiving sensitivity and acquisition time, effectively enhancing positioning accuracy.
It adopts brand-new STM32H5 Arm® Cortex®-M33 CPU processor, running frequency up to 250 MHz, providing the system with stronger computing power. It runs the highly flexible M4C architecture software developed by CUAV, which can achieve customized development and upgrading efficiently.
Integrating the new ST IIS2MDC electronic compass internally, the NEO 4 SE features a magnetic field dynamic range of up to ±50 Gs and incorporates a temperature offset compensation function. It has a high dynamic range and strong anti-magnetic field interference ability among similar products
NEO 4 SE adopts the DroneCAN protocol and is compatible with the ArduPilot and PX4 open source platform protocol stacks. It has a wide range of application scenarios and stronger expandability and flexibility.
It is equipped with an 8-channel bus RGB light group, which can present multi-level and rich status effects. It is linked with a built-in buzzer in multiple frequencies, and generates a variety of recognizable states through intelligent scene recognition, covering various work modes such as controller disarming switch, battery level, positioning, fault, etc.
CUAV GNSS Module Parameter Comparison Table | |||||
| CUAV Products | NEO 3 | NEO 3 Pro | NEO 3x | NEO 4 SE | NEO 4 Nano |
| Processor | 一 | STM32F412 | STM32F412 | STM32H5 | STM32H5 |
| Sensor | Compass:IST8310 | Compass:RM3100 Barometer:ICP-20100 | Compass:RM3100 Barometer:ICP-20100 | Compass:IIS2MDC | Compass:IIS2MDC |
| RGB Driver | NCP5623C | MCU Direct Drive | MCU Direct Drive | MCU Direct Drive | MCU Direct Drive |
| Buzzer | Passive Buzzer | Passive Buzzer | Passive Buzzer | Passive Buzzer | Passive Buzzer |
| Safety Switch | Physical Button | Physical Button | Physical Button | Physical Button | Physical Button |
| GNSS Receiver | u-blox M9N | u-blox M9N | u-blox M9N | u-blox MIA-M10Q | u-blox MIA-M10Q |
| Number of Concurrent GNSS | 4(BDS、Galileo、GLONASS、GPS) | 4(BDS、Galileo、GLONASS、GPS) | 4(BDS、Galileo、GLONASS、GPS) | 4(BDS、Galeo、GLONASS、GPS) | 4(BDS、Galleo、GLONASS、GPS) |
| Frequency Band | GPS:L1C/A GLONASS:L10F BDS:B11 Galileo:E1B/C | GPS:L1C/A GLONASS:L10F BDS:B11 Galileo:E1B/C | GPS:L1C/A GLONASS:L10F BDS:B1I Galileo:E1B/C | GPS:L1 CIA GLONASS:L1OF BDS:B11/B1C Galileo:E1B/C | GPS:L1 C/A GLONASS:L10F BDS:B11/B1C Galileo:E1B/C |
| GNSS Augmentation System | SBAS:WAAS,EGNOS,MSAS QZSS:L1s(SAIF) Other:RTCM3.3 | SBAS:WAAS,EGNOS,MSAS QZSS:L1s(SAIF) Other:RTCM3.3 | SBAS:WAAS,EGNOS,MSAS QZSS:L1s(SAIF) Other:RTCM3.3 | SBAS:EGNOS,GAGAN, MSAS,WAAS, BDSBAS,KASS and SouthPAN QZSS:L1S(SLAS) | SBAS:EGNOS,GAGAN, MSAS,WAAS, BDSBAS,KASS and SouthPAN QZSS:L1S(SLAS) |
| Nav.Update Rate | 25Hz(Max) | 25Hz(Max) | 5Hz(Default),25Hz(Max) | 5Hz(Default),25Hz(Max) | Up to 10 Hz,25Hz(Max) |
| Horizontal Accuracy | 2.0m (Highest measured value is 0.7m) | 2.0m (Highest measured value is 0.7m) | 1.5m (Highest measured value is 0.7m) | 1.5m CEP | 1.5m CEP |
| Speed Accuracy | 0.05m/s | 0.05m/s | 0.05m/s | 0.05m/s | 0.05m/s |
| Acquisition | Cold Start:24s Hot Start:2s Aided Start:2s | Cold start:24s Hot start:2s Aided start:2s | Cold start:24s Hot start:2s Aided start:2s | Cold Start:27s Hot Start:1s Aided Start:1s | Cold Start:27s Hot Start:1s Aided Start:1s |
| Number of Satellites(MAX) | 32+ | 32+ | 32+ | 32+ | 32+ |
| Sensitivity | Tracking &Nav:-167dBm Cold start &Hot start:-148dBm Reacquisition:-160dBm | Tracking &Nav:-167dBm Cold start &Hot start:-148dBm Reacquisition:-160dBm | Tracking &Nav:-167dBm Cold start:-148dBm Hot start:-159dBm Reacquisition:-160dBm | Tracking &Nav:-167dBm Reacquisition:-160dBm Cold start:-148dBm Hot start:-159dBm | Tracking &Nav:-167dBm Reacquisition:-160dBm Cold start:-148dBm Hot start:-159dBm |
| Protocol | UART+I2C+IO | DroneCAN | DroneCAN | DroneCAN | DroneCAN |
| Wave Filtering | SAW+LNA+SAW | SAW+LNA+SAW | SAW+LNA+SAW | SAW+LNA+SAW+LNA | SAW+LNA+SAW+LNA |
| Anti Electromagnetie/ Radio Frequency Interference | EMI+RFI | EMI+RFI | EMI+RFI | EMI+RFI | EMI+RFI |
| Upgrade Firmware | Support | Support | Support | Support | Support |
| Supported Controller | CUAV series Pixhawk series | CUAV series Pixhawk series | CUAV series Pixhawk series | CUAV series Pixhawk series | CUAV series Pixhawk series |
| Port Type | GHR-10V-S | GHR-04V-S | GHR-04V-S | GHR-04V-S | GHR-04V-S |
| Input Voltage | 4.7~5.2V | 4.7~5.2V | 4.7~5.2V | 4.7~5.2V | 4.5~5.4V |
| Operating Temperature | -10~+70℃ | -10~+70℃ | -10~+70℃ | -10~+80℃ | -10~+80℃ |
| Protection Level | 一 | 一 | IP66 | 一 | 一 |
| Size | 60×60×16mm | 60×60×16mm | 67×67×21.2mm | 60×60×16.1mm | 34×20×14.5mm |
| Weight | 33g | 33g | 46g(Cable Excluded) | 33g | 10.6g |
Platform Compliance and End-User Commitment Statement
To jointly comply with international trade regulations and Chinese law, as a user purchasing products on this platform, you must understand and agree to abide by the following provisions:
Purchase and Use commitment
You commit that all products purchased through this platform will be used for legal and compliant civilian purposes. You shall not use the products for any military purposes, prohibited scenarios, or any activities related to weaponny or weapons of mass destruction.
Export and Resale Restrictions
1. Do not directly or indirectly export or transship products to any country/region subject to sanctions under Chinese law orinternational regulations.
2. Do not provide products to any entity or individual included in the restricted lists by international or domestic regulatory authorities.
3. If you resell products to downstream customers, you are obligated to ensure that they make compliance commitments consistent with the core terms of this statement.
Liability and Consequences of Breach
You fully understand that if you breach the aforementioned commitments(including false information, illegal use, illegal export, etc.), which results inany investigation, penalty, or loss (including financial compensation, damage to goodwill, etc.) to this platform, you shall bearfull compensation liability.
Meanwhile, the platform reserves the right to immediately suspend or terminate the provision of services to you and pursue your liability for breach of contractin accordance with the law.
The validity of this statement is independent and shall not become invalid by the completion of any transaction between you and the platform.
Procurement/Purchasing Communication
Laura
E-mail:Laura@cuav.net
WhatsApp:(+86)18078814327
Tina
E-mail:Tina@cuav.net
WhatsApp:(+86)18122367332







