Secification | |
Receiver Type | u-blox MIA-M10Q |
Processor | STM32H5ArmCortex-M33250 MHz |
Frequency Band | GPS: L1 C/A GLONASS: L10F BeiDou: B11/B1C Galileo: E1B/C QZSS: L1 C/A L1S SBAS L1 C/A: WAAS I EGNOS I MSAS I GAGAN |
Number of Concurrent GNSS | BeiDou | Galileo | GLONASS丨GPS / QZSS |
Oscillators | TCXO |
Acquisition | Cold Start: 27 s I Hot Start: 1 s I Aided Start: 1 s |
Nav. Update Rate | Up to 10 Hz (4 concurrent GNSS) I Up to 25 Hz (single GNSS) |
Horizontal Position Accuracy | 1.5 mCEP |
Signal lntegrity | RF interference and jamming detection and reporting , spoofing detection and reporting |
Protocol | DroneCAN |
Upgrade Firmware | Support |
Firmware | CUAV M4C GNSS |
Data Interface | JST GH 1.25 4P |
Size | 60 × 60 x 16.1 mm |
Weight | 33g |
Input Voltage | 4.7 ~5.2V |
Operating Temperature | – 10 ~ 80℃ |









