Contact customer service to customize your accessory package and get more Double 11 promotional offers (Only Oct. 15th – Nov. 30th)
Nora+ Controller Product Brief
Nora+ is a cost-effective controller with excellent performance, compact body and light size. Built-in industrialgrade RM3100 compass, CUAV patented shock absorption design and temperature compensation system forbetter stability and interference immunity.
CUAV Nora+ Features:
- H7 double-precision floating-point processor
- Classic side interface desien
- Buit-in sheck absorption
- 3 sets of lMUs support intelligent failover
- Support temperature compensation
- Support CAN ammeter
- RM3100 industrial-grade compass
- Modular design, support custom baseboard
Main Parameter | |
| Processor | STM32H743/STM32H753(Arm Cortex-M7,480MHz, 2MB FLASH, 1MB RAM) |
Sensors | |
| Accelerometer | ICM-42688-P / ICM-20689 / BMI088 |
| Gyroscope | ICM-42688-P / ICM-20689 / BMI088 |
| Compass | RM3100 |
| Barometer | MS5611 *2 |
Interfaces | |
| UART | 5 |
| I2C | 6 (2 interfaces are integrated in GPS&SAFETY&UART4) |
| PWM OUT | 14 ( M1~M12 Support DSHOT protocol) |
| RC IN | 1 (Support PPM SBUS DSM) |
| RSSI | PWM or 3.3V analog voltage |
| CAN | 2 |
| Power IN | 2 (Power A for ADC protocol, Power C for CAN protocol) |
| Safety Switch | 1 |
| GPS Port | 2(UART4 can be used as GPS2 interface) |
| DEBUG | 1 |
| JATG | 1 |
| USB | 2 (Type-C × 1 GH1.25 × 1) |
| Rated Voltage | 4.5 ~ 5.5 V |
| USB Voltage | 4.75 ~ 5.25 V |
| Servo Voltage | 0 ~ 10 V |
| Working Temp | -20 ~ 85 ℃ |
| Humidity | 5% ~ 95%(Does not condense) |
| Size | 85.5 × 42.0 × 33.0mm |
| Weight | 91g |
C-RTK 9Ps Product Brief
The C-RTK 9Ps is a multi-satellite & multi-frequency GNSS system. It also supports dual GPS for yaw which can replace compasses,is useful when in complex magnetic environments such as close to power lines. It is a very cost-effective centimeter-level RTK module compatible with PX4/ ArduPilot open-source controllers. It is an ideal choice for Unmanned Systems mapping, agricultural applications, high-precision takeoff and landing, ship takeoff and landing and other applications requiring real-time high-precision navigation.
CUAV C-RTK 9Ps Features:
- Multi-star Multi-frequency Receiver
- Centimeter-Level Positioning
- Dual RTK For Yaw
- Dual-end Switchover design reduced costs
Product Parameters |
|
| Receiver | 184 channelZED-F9P(ublox) |
| Compass | IST8310 |
| GNSS | GPS、BDS、GALILEO、GLONASS |
| Concurrent GNSS | 4 |
| GNSS Bands | GPS-L1C/A,GPS-L2C, GLONASS-L10F,GLONASS-L2OF, GALILEO-E1B/C,GALILEO-E5b, BDS-B11,BDS-B2I, QZSS-L1CIA,QZSS-L2C, |
| Nav.update rate | RTK20Hz;RAW25Hz;PVT25Hz (The maximum limit is related to the concurrency setting) |
| Position Accuracy | RTK:0.01m+1ppm CEP GPS:1.5m CEP; SBAS:1.0m CEP |
| Convergence Time | RTK<60s |
| Acquisition | Cold start<24s Hot start<1s |
| Sensitivity | Tracking and nav-167dBm Cold start-148 dBm Hot start-157 dBm Reacquisition -160 dBm |
| Anti-jamming | Active CW detection and removal Onboard band pass fliter |
| Anti-spoofing | Advanced anti-spoofing algorithms |
| Antenna Gain | Rover:2dBi Base:5dBi |
| PPK | Not Support |
| GPS Heading | Support(requirestwo C-RTK9Ps);heading accuracy:0.4edg(reference value) |
| Base/Rover Role Swap | Support |
| UART | 2 UART |
| USB | 1 |
| Protocols | NMEA、UBX binary、RTCM 3.x |
| Operating voltage | 4.5~6V |
| Operating Temperature | -40~85℃ |
| Size | 47.0×32.0×12.2mm |
| Weight | 30g(Module Only) |
P9 Telemetry Product Brief
P9 Module is an ultra-long data telemetry module of Unmanned Systems. It adopts the communication frequency band of 902 ~ 928MHz. It has a transmission distance of 40km and a link rate of 276kbps. P9 Module supports 3 ~ 12S wide voltage input. It supports relay communication, meeting communication requirements in multiple application scenarios.
CUAV P9 Telemetry Features:
- 902-928MHz communication band
- 276kbps transmission rate
- 40km range
- Support 3S ~ 12S battery input
- Dual-end switchover design
Main Parameter | |
| Working Frequency | 902 ~ 928 MHz |
| Transmission Technology | Frequency Hopping |
| Transfer Protocol | Transparent Transmission |
| Forwarding Error Detection | Hamming /BCH/Golay/Reed-Solomo |
| Error Detecting | Error Detection 32 bits of CRC, ARQ |
| Encrypt | Optional (see –AES option) |
| Range | Reference distance: 40km(The transmission distance is different under different environments/ configurations, please refer to actual use) |
| Sensitivity | -110 dBm @ 115.2 kbps -108 dBm @ 172.8 kbps -107 dBm @ 230.4 kbps |
| Output Power | 100mW ~ 1W (20 ~ 30dBm)(Default:1W) |
| Antenna Gain | 5dBi |
| Serial Interface | 3.3V CMOS TTL |
| Baud Rate | Up to 230.4kbps;57600(Default) |
| Link Rate | 115 ~ 276 kbps |
| Operating Modes | Auto Routing, Store and Forward,Self Healing, Packet Routing Modes |
| Operating Voltage | 12 ~ 60V |
| Power Consumption | Sleep < 1mA Idle < 3.5mA RX:35mA ~ 80mA TX:800mA ~ 1200mA |
| Interface | Serial:GHR-06V-S Antenna:SMA inner needle USB:Type-C Power:TX30PW-M |
| Operating Temperature | -40 ~ 85℃ |
| Humidity | 5% ~ 95%(Non-condensing) |
| Size | 65.0 × 40.0 × 16.5 mm |
| Weight | 55g(Module);Antenna:31g |
Platform Compliance and End-User Commitment Statement
To jointly comply with international trade regulations and Chinese law, as a user purchasing products on this platform, you must understand and agree to abide by the following provisions:
Purchase and Use commitment
You commit that all products purchased through this platform will be used for legal and compliant civilian purposes. You shall not use the products for any military purposes, prohibited scenarios, or any activities related to weaponny or weapons of mass destruction.
Export and Resale Restrictions
1.Do not directly or indirectly export or transship products to any country/region subject to sanctions under Chinese law orinternational regulations.
2.Do not provide products to any entity or individual included in the restricted lists by international or domestic regulatory authorities.
3. lf you resell products to downstream customers, you are obligated to ensure that they make compliance commitments consistent with the core terms of this statement.
Liability and Consequences of Breach
You fully understand that if you breach the aforementioned commitments(including false information, illegal use, illegal export, etc.), which results inany investigation, penalty,or loss (including financial compensation, damage to goodwill, etc.) to this platform, you shall bearfull compensation liability.
Meanwhile, the platform reserves the right to immediately suspend or terminate the provision of services to you and pursue your liability for breach of contractin accordance with the law.
The validity of this statement is independent and shall not become invalid by the completion of any transaction between you and the platform.



