The CUAV Smart Controller Series
The CUAV Smart Controller originated in 2013 as an open-source hardware solution for civil unmanned system control. It brings together developers from two internationally renowned open-source communities, PX4 and ArduPilot, with the aim of building smart controller systems for unmanned systems that are suited for industrial, commercial, and research applications and development. Thanks to contributors and maintainers from around the globe, along with a professional testing team, CUAV autopilots ensure excellent compatibility and stability when running PX4/ArduPilot firmware. After nearly a decade of development, CUAV Smart Controllers have become the premier choice for open-source intelligent control.
Advantages of CUAV Smart Controllers
Built with automotive-grade and industrial-grade components and advanced design principles to deliver ultimate stability and performance.
Compatible with both PX4 and ArduPilot open-source ecosystems, offering outstanding compatibility and reliability.
Supports a wide range of vehicle types, including multirotors, fixed-wing aircraft, VTOLs, unmanned ground vehicles, unmanned surface vessels, and unmanned underwater vehicles.
Provides a fully open-source solution (code, ground control station, and hardware design), making secondary development easier and operation more reliable.
Comprehensive technical support system: high-quality after-sales service and technical assistance, plus debugging services, specialized technical support, and training for unmanned systems — making the application of open-source smart controllers effortless.
Features of CUAV Intelligent Controller Models
Specification | X25 EVO | 7-nano | Pixhawk V6X | X7+ Pro | Nora+ |
| Release Date | 2025 | 2024 | 2022 | 2020 | 2020 |
| Design Reference | CUAV X25 | CUAV 7-Nano | FMU V6X | CUAV X7 | CUAV X7 |
| MCU | STM32H753 | STM32H743 | STM32H743/753 | STM32H743 | STM32F765 |
| Coprocessor I/O | – | – | STM32F103 | – | – |
| Accelerometer and Gyroscope | IIM-42653 IIM42652 IIM42653 | IIM-42652 BMI088 | ICM-42688-P ICM-20649 BMI088 | ADIS-16470 ICM-42688-P ICM-20689 | ICM-42688-P ICM-20689 ICM-20689 |
| Barometer | ICP-20100/BMP581 | ICP-20100/BMP581 | ICP-20100 | MS5611*2 | MS5611*2 |
| Magnetic Compass | RM3100 | IST8310 | RM3100 | RM3100 | RM3100 |
| UART Serial Port | 6 | 5 | 7 | 5 | 5 |
| CAN Interface | CAN1*3/CAN2*2 | 2 | 2 | 2 | 2 |
| SPI Interface | 1(spi6) | – | 1(spi6) | 1(spi5) | 1(spi5) |
| RC IN | 1 | 1 | – | 1 | 1 |
| Sbus/DSM/RSSI | – | – | 1 | – | – |
| PWM OUT | 16 | 14 | 16 | 14 | 14 |
| SBUS OUT | – | – | 1 | – | – |
| TELEM | 2 | 2 | 3 | 2 | 2 |
| GPS Interface | 2 | 2 | 2 | 1 | 1 |
| USB | 1(TYPE-C) | 1(TYPE-C) | 2(TYPE-C、gh | 1 | 2(TYPE-C、gh1.25) |
| Power Interface | 2 | 1 | 4 | 2 | 2 |
| Ethernet | √ | √ | √ | × | × |
| Bus-in Shock Absorption | √ | × | √ | √ | |
| Custom Carrier Board | √(CUAV) | x | √(Pixhawk) | √(CUAV) | × |
| Power Module | PMU2 Lite | 7-PDB | CAN PMU Lite | CAN PMU lite | CAN PMU Lite |
| IMU Heating | Dual Temperature Compensation | √ | √ | √ | |
| Operating Temperature | -20~85℃ | -20~85℃ | -20~85℃ | -20~85℃ | -20~85℃ |
| Weight | 110g | 33.8g | 99g | 101g | 91g |
| Dimensions | 76.5×45.45×32.2mm | 30.75×31.80×25.75mm | 90×45.0×29.2mm | 77×45.5×39mm | 64×46×22mm |
Specification | X7+ | V5 nano | V5+ | Pihack V3X | Pixhack |
| Release Date | 2020 | 2020 | 2019 | 2019 | 2015 |
| Design Reference | CUAV X7 | FMU V5 | FMU V5 | FMU V3 | FMU V2 |
| MCU | STM32F765 | STM32F427 | STM32F427 | ||
| Coprocessor I/O | – | – | STM32F103 | STM32F100 | STM32F100 |
| Accelerometer and Gyroscope | ICM-42688-P ICM-20689 ICM-20689 | ICM-20689 ICM-20602 BMI055 | ICM-20689 ICM-20602 BMI055 | LS303D(L3GD20) MPU6000 MPU6000 | LS303D(L3GD20) MPU6000 |
| Barometer | MS5611*2 | MS5611 | MS5611*2 | MS5611 | MS5611 |
| Magnetic Compass | RM3100 | IST8310 | IST8310 | LS303D | LS303D |
| UART Serial Port | 5 | 5 | 5 | 5 | 5 |
| CAN Interface | 2 | 1 | 1 | ||
| SPI Interface | 1(spi5) | 1(spi5) | 1(spi5) | 0 | 0 |
| RC IN | 1 | 1 | – | 1 | 1 |
| Sbus/DSM/RSSI | – | – | 1 | – | – |
| PWM OUT | 14 | 12 | 14 | 13 | 13 |
| SBUS OUT | – | – | 1 | – | – |
| TELEM | 2 | 2 | 2 | 2 | 2 |
| GPS Interface | 1 | 1 | 1 | 1 | 1 |
| USB | 1 | 1 | 1 | 1 | 1 |
| Power Interface | 2 | 1 | 2 | 1 | 1 |
| Ethernet | × | × | × | × | × |
| Bus-in Shock Absorption | √ | √ | × | √ | √ |
| Custom Carrier Board | √(CUAV) | × | √(CUAV) | x | × |
| Power Module | CAN PMU lite | PM Analog Power Module | PM Analog Power Module | PM Power Module | PM Power Module |
| IMU Heating | √ | x | √ | √ | x |
| Operating Temperature | -20~85℃ | -20~85℃ | -20~85℃ | -10~60℃ | -20~60℃ |
| Weight | 101g | 40g | 91g | 66g | 63g |
| Dimensions | 77×45.5×39mm | 57×34×17mm | 85.5×42.5×33mm | 68x44x17mm | 68x44x17mm |
CUAV Smart Controller Series
1:10
0:42
0:45
1:19
0:59
Supported device frameworks
The CUAV intelligent controller supports all PX4 frame/ArduPilot models.