Contact customer service to customize your accessory package and get more Double 11 promotional offers (Only Oct. 15th – Nov. 30th)
X7+ Controller Product Brief
X7+ is a premium controller designed and produced by CUAV. It adopts the STM32H7 series processor, which has higher performance than Pixhawk FMU v5x, and integrates high-precision industrial-grade sensors and ultra-low-temperature drift sensors. It supports ArduPilot & PX4 firmware. The X7+ series has better stability and immunity to interference.
CUAV X7+ Features:
H7 double-precision floating-point processor
Built-in shock absorption
3 sets of IMUs, support intelligent failover
Support temperature compensation
High-performance ICM-42688-P sensor
Modular design, support customized baseboard
Support more Dshot output
Dedicated DroneCAN power interface
Main Parameter | |
| Processor | STM32H743(Arm Cortex -M7,480MHz, 2MB FLASH, 1MB RAM) |
Sensors | |
| Accelerometer | ICM-42688-P / ICM-20689 / ICM-20689 |
| Gyroscope | ICM-42688-P / ICM-20689 / ICM-20689 |
| Compass | RM3100 |
| Barometer | MS5611 *2 |
Interfaces | |
| UART | 5 |
| I2C | 6 (2 interfaces are integrated in GPS&SAFETY&UART4) |
| PWM OUT | 14 ( M1~M12 Support DSHOT protocol) |
| RC IN | 1 (Support PPM SBUS DSM) |
| RSSI | PWM or 3.3V analog voltage |
| CAN | 2 |
| Power IN | 2 (Power A for ADC protocol, Power C for CAN protocol) |
| Safety Switch | 1 |
| GPS | 2 |
| ADC | 1 |
| DEBUG | 1 |
| JATG | 1 |
| USB | 1 |
| Rated Voltage | 4.5 ~ 5.5 V |
| USB Voltage | 4.75 ~ 5.25 V |
| Servo Voltage | 0 ~ 10 V |
| Working Temp | -20 ~ 85 ℃ |
| Humidity | 5% ~ 95%(Does not condense) |
| Size | 77.0 × 45.5 × 39.0mm |
| Weight | 101g |
P8 Telemetry Product Brief
P8 Module is an ultra-long data transmission module of Unmanned Systems. It adopts the communication frequency band of 840MHz. It has a transmission distance of 40km and a transmission rate of 345kbps. It supports relay communication, meeting communication requirements in multiple application scenarios.
CUAV P8 Telemetry Features:
- 840 ~ 845MHz frequency band
- 345kbps link rate
- 40km range
- Support 3S ~ 12S battery input
- Dual-end switchover design reduced costs
- Point-to-point, relay mode
Main Parameter | |
| Working Frequency | 840 ~ 845MHz |
| Spreading Method | Frequency Hopping/Fixed Frequency、Transparent transmission、GMSK、2GFSK、4GFSK、QPSK |
| Forwarding Error Detection | Hamming, BCH, Golay, Reed Solomon, Viterbi |
| Error Detection | 32 bits of CRC, ARQ |
| Range | Reference distance: 40km (The transmission distance is different under different environments/ configurations, please refer to actual use) |
| Sensitivity | -109 dBm @ 115.2 kbps -108 dBm @ 172.8 kbps -106 dBm @ 230.4 kbps |
| Transit Power | 100 ~ 1000mw(20~30dBm) Default:1000mw |
| Antenna Gain | 3dBi |
| Serial Interface | 3.3V CMOS TTL |
| Link Rate | 345kbps Max |
| Baud Rate | 300bps to 230kbps(default:57600) |
| Operating Modes | Point-to-Point, Relay Mode |
| Input Voltage | 12 ~ 60V |
| Operating Modes | Point-to-Point, Repeat Mode |
| Power Consumption | Sleep:< 1mA (Future) Idle:20mA Rx:45mA to 98mA Tx Peak:2A |
| Interface | Antenna:SMA inner needle Serial:GHR-06V-S USB:Type-C POWER |
| Operation Temperature | -40 ~ 85 ℃ |
| Weight | 55g(No antenna); Antenna:31g |
| Size | 64.6 × 39.7 × 16.5mm |
–
NEO 3 GPS Product Brief
NEO 3 is a cost-effective M9N navigation and positioning product with a single point positioning accuracy of up to 0.7m. It integrates positioning system, magnetic compass, controller status light, controller alarm, and barometer, and can receive signals from four major satellite navigation and positioning systems simultaneously
CUAV NEO 3 GNSS Features:
- Ublox M9N satellite receiver, accuracy up to 0.7m
- Support BDS, GALILEO, GLONASS, GPS four satellite systems
- Support simultaneous reception of four satellite systems
- Triple filters design
Product Parameters |
|
| Compass | ST8310 |
| RGB Drive | NCP5623 |
| Buzzer | Passive buzzer |
| Safety Switch | Physical button |
| GNSS Receiver | UBLOX NEO M9N |
| Number of Concurrent GNSS | 4(BDS、GALILEO、GLONASS、GPS) |
| Frequency Band | GPS:L1C/A GLONASS:L10F BDS:B11 GALILEO:E1B/C |
| GNSS Augmentation System | SBAS:WAAS,EGNOS,MSAS QZSS:L1s(SAIF) other:RTCM3.3 |
| Horizontal Accuracy | 2.0m |
| Speed Accuracy | 0.05m/s |
| Nav.update rate | 25Hz(Max) |
| Acquisition | Cold start:24s Hot start:2s Aided start:2s |
| Number of Saellites(MAX) | 32+ |
| Sensitivity | Trackng and nav-167dBm Cold start Hot start-148dBm Reacquisition-160dBm |
| Protocol | UART+IO+l2C |
| Port Type | GHR-10V-S |
| Supported Controller | CUAV series, Pixhawk series |
| Wave Filtering | SAW+LNA+SAW |
| Anti-Lectromagnetic/Radio Frequency Interference | EMI+RFI |
| Upgrade Firmware | Support |
| Support Control Type | ArduPilot/PX4*(PX4 is stillworking hard to adapt to the clock) |
| Input Voltage | 4.7-5.2V |
| Operating Temperature | -10~70℃ |
| Size | 60×60×16mm |
| Weight | 33g |
Platform Compliance and End-User Commitment Statement
To jointly comply with international trade regulations and Chinese law, as a user purchasing products on this platform, you must understand and agree to abide by the following provisions:
Purchase and Use commitment
You commit that all products purchased through this platform will be used for legal and compliant civilian purposes. You shall not use the products for any military purposes, prohibited scenarios, or any activities related to weaponny or weapons of mass destruction.
Export and Resale Restrictions
1.Do not directly or indirectly export or transship products to any country/region subject to sanctions under Chinese law orinternational regulations.
2.Do not provide products to any entity or individual included in the restricted lists by international or domestic regulatory authorities.
3. lf you resell products to downstream customers, you are obligated to ensure that they make compliance commitments consistent with the core terms of this statement.
Liability and Consequences of Breach
You fully understand that if you breach the aforementioned commitments(including false information, illegal use, illegal export, etc.), which results inany investigation, penalty,or loss (including financial compensation, damage to goodwill, etc.) to this platform, you shall bearfull compensation liability.
Meanwhile, the platform reserves the right to immediately suspend or terminate the provision of services to you and pursue your liability for breach of contractin accordance with the law.
The validity of this statement is independent and shall not become invalid by the completion of any transaction between you and the platform.

