Weight | 0.3 kg |
---|---|
Dimensions | 20 × 10 × 10 cm |
Air speed | PIX, V5+and X7 Series FC |
Processor | STM32F4 |
Protocol | DroneCAN |
Airspeed measurement range | ±500km/h |
Airspeed accuracy | ±0.69Pa |
Total Error Band | ±2.5%FS |
Pitot tube heating power | 35W |
Temperature measurement range | -15℃~150℃ |
Humidity measurement range | 0~100% |
Size | 82.5*30.4*28.2mm |
Related products
-
UAV Platform
CUAV New VT290 VTOL for mapping surveying inspection
$9,999.00 – $47,999.00Price range: $9,999.00 through $47,999.00 -
Telemetry
CUAV P8 Radio Drone Telemetry | Long Distance Transmission
$239.00 – $459.00Price range: $239.00 through $459.00